Dont see something or we are out of stock? Email us and we will get it in order@farmerssupplyga.com
Designed as a vitamin/mineral supplement for forage-only feeding programs and to balance the diets of horses fed non-fortified or small amounts of grain
Contains a source of live (viable) naturally occurring microorganisms.
Please refer to the product tag on block for ingredient list, complete feeding directions, date code, lot number and most up-to-date guaranteed analysis.
| Nutrient | Level |
|---|---|
| Ash, maximum | 76.0% |
| Calcium, minimum | 12.5% |
| Calcium, maximum | 15.0% |
| Phosphorus, minimum | 8.0% |
| Copper, minimum | 500 ppm |
| Selenium, minimum | 11 ppm |
| Selenium, maximum | 16 ppm |
| Zinc, minimum | 2,200 ppm |
| Vitamin A, minimum | 200,000 IU/lb |
| Vitamin D, minimum | 20,000 IU/lb |
| Vitamin E, minimum | 1,000 IU/lb |
| Lactobacillus acidophilus, minimum | 7.65 MIL CFU/LB |
| Lactobacillus casei, minimum | 7.65 MIL CFU/LB |
| Bifidobacterium thermophilum, minimum | 7.65 MIL CFU/LB |
| Enterococcus Faecium, minimum | 7.65 MIL CFU/LB |
| Magnesium, minimum | 1.0% |
| Manganese, minimum | 1,200 ppm |
| Salt, minimum | 19.5% |
| Salt, maximum | 23.4% |
| Sodium, minimum | 7.2% |
| Sodium, maximum | 8.6% |
| Potassium, minimum | 0.3 ppm |
| Iodine, minimum | 30 ppm |
Dont see something or we are out of stock? Email us and we will get it in order@farmerssupplyga.com
